
Conversion Chart
View our conversion calculators for help with particulate size, temperature, pressure, flow, volume, and viscosity.
Your browser is out of date.
You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.
Model | Action | |
CPHF01-0803-606-275-304L-2 | ||
CPHF01-0803-806-1480CS-4-TVDP | ||
CPHF01-0803-806-285CS-2 | ||
CPHF01-0803-806-2220CS-4-TP | ||
CPHF03-1606-806-1475CS-7-PB | ||
CPHF03-1806L-806-1480CS-7-PB-TP | ||
CPHF03-1804R-806-2220CS-7-PB | ||
CPHF04-1806L-806-285CS-2-PB | ||
CPHF04-2006-806-1480CS-7-PB-8VS | ||
CPHF07-2408-806-285CS-2-PB | ||
CPHF07-2408L-806-283CS-2-PB-CRN | ||
CPHF07-2408-806-1480-CS-7-PB | ||
CPHF15-3612-806-1480CS-8-S-PB | ||
CPHF19-3612L-806-200CS-2-PB | ||
75HTL-31-243-36-1480-WP-PB |
Model # | Action | |
F3AV0800001 | ||
F3AV0800002 | ||
24-30-6F-1-150-C-B-N-PB | ||
30-30-8F-1-150-C-B-N-PB-b | ||
FSPN2000-C0150N08F08F04X2N |
Model # | Action | |
CPV07-2406-405-316-340-2 | ||
CPV08-2404-405-304-2-a |
Model # | Action | |
HCS-333-1436-a | ||
VCS-Q-1043-629-500-PB | ||
VCS-543-243-a |
Model # | Action | |
8-600 Valve | ||
1-600 Valve | ||
2-600 Valve | ||
4-600 Valve |
Model # | Action | |
4" 600 206 HU Pipe Set | ||
4" 600 RF piping | ||
8" 600 RF x 4" RF | ||
6" 600 RF x 4" RF | ||
6" 600 206 HU Pipe Set | ||
CPPB-2F-900 | ||
CPDPS-8-600-24 |
Model # | Action | |
WKB-150-3 | ||
WKB-600 | ||
WKB-600-4VS | ||
WKB-600-R3 | ||
WKB-900-10F |
View our conversion calculators for help with particulate size, temperature, pressure, flow, volume, and viscosity.
Our products and equipment are ideal for pipeline pigging and integrity tool runs for both liquid and gas industries. petrochemical, chemical, manufacturing, power generation, pipeline.
With the largest available fleet of rental filtration equipment in the United States, we are able to sell, rent, and supply filtration products worldwide.
View our conversion calculators for help with particulate size, temperature, pressure, flow, volume, and viscosity.